| T | B | T% | +/- | Ghi | L10 | P.độ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cheongju KB Stars (W) Cheongju KB Stars (W) | 20 | 9 | 69.0% | 0 | 70.9 | 66.2 | 8-2 | T1 |
| 2 | Bucheon KEB-Hana (W) Bucheon KEB-Hana (W) | 19 | 9 | 67.9% | 0.5 | 64.8 | 60.9 | 6-4 | T2 |
| 3 | Bichumi (W) Bichumi (W) | 14 | 14 | 50.0% | 5.5 | 62.8 | 64.6 | 6-4 | B1 |
| 4 | Busan BNK Sum (W) Busan BNK Sum (W) | 13 | 16 | 44.8% | 7 | 62.5 | 64.4 | 3-7 | B1 |
| 5 | Woori Bank HANSAE (W) Woori Bank HANSAE (W) | 12 | 17 | 41.4% | 8 | 59.8 | 60.8 | 3-7 | B6 |
| 6 | Incheon Shinhan Bank S-Birds (W) Incheon Shinhan Bank S-Birds (W) | 8 | 21 | 27.6% | 12 | 62 | 65.9 | 5-5 | T2 |
National Committee Association America
Hàn Quốc: KBL
Korea BJ All Star
Hàn Quốc: KBL Cup