| T | B | T% | +/- | Ghi | L10 | P.độ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cheongju KB Stars (W) Cheongju KB Stars (W) | 16 | 7 | 69.6% | 0 | 71.4 | 65.7 | 9-1 | T7 |
| 2 | Bucheon KEB-Hana (W) Bucheon KEB-Hana (W) | 16 | 7 | 69.6% | 0 | 66.3 | 61.8 | 6-4 | B1 |
| 3 | Woori Bank HANSAE (W) Woori Bank HANSAE (W) | 11 | 11 | 50.0% | 4.5 | 60.3 | 59.8 | 6-4 | T1 |
| 4 | Bichumi (W) Bichumi (W) | 11 | 11 | 50.0% | 4.5 | 63.2 | 65 | 6-4 | T2 |
| 5 | Busan BNK Sum (W) Busan BNK Sum (W) | 10 | 13 | 43.5% | 6 | 62.1 | 64.9 | 3-7 | B5 |
| 6 | Incheon Shinhan Bank S-Birds (W) Incheon Shinhan Bank S-Birds (W) | 3 | 18 | 14.3% | 12 | 61.3 | 68.1 | 1-9 | B5 |
National Committee Association America
Hàn Quốc: KBL
Korea BJ All Star
Hàn Quốc: KBL Cup