| T | B | T% | +/- | Ghi | L10 | P.độ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bucheon KEB-Hana (W) Bucheon KEB-Hana (W) | 9 | 3 | 75.0% | 0 | 65.2 | 61 | 8-2 | T2 |
| 2 | Cheongju KB Stars (W) Cheongju KB Stars (W) | 7 | 4 | 63.6% | 1.5 | 65.9 | 60.7 | 6-4 | T3 |
| 3 | Busan BNK Sum (W) Busan BNK Sum (W) | 6 | 5 | 54.5% | 2.5 | 61.6 | 62.5 | 5-5 | B2 |
| 4 | Bichumi (W) Bichumi (W) | 5 | 6 | 45.5% | 3.5 | 63.3 | 64.9 | 5-5 | T2 |
| 5 | Woori Bank HANSAE (W) Woori Bank HANSAE (W) | 5 | 7 | 41.7% | 4 | 54.8 | 57.9 | 5-5 | B2 |
| 6 | Incheon Shinhan Bank S-Birds (W) Incheon Shinhan Bank S-Birds (W) | 2 | 9 | 18.2% | 6.5 | 60.1 | 64 | 2-8 | B5 |
National Committee Association America
Hàn Quốc: KBL
Korea BJ All Star
Hàn Quốc: KBL Cup