| T | B | T% | +/- | Ghi | L10 | P.độ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Woori Bank HANSAE (W) Woori Bank HANSAE (W) | 21 | 9 | 70.0% | 0 | 59.3 | 57.1 | 8-2 | B1 |
| 2 | Busan BNK Sum (W) Busan BNK Sum (W) | 19 | 11 | 63.3% | 2 | 62.7 | 60.1 | 4-6 | B1 |
| 3 | Bichumi (W) Bichumi (W) | 17 | 13 | 56.7% | 4 | 64.6 | 60.4 | 5-5 | B1 |
| 4 | Incheon Shinhan Bank S-Birds (W) Incheon Shinhan Bank S-Birds (W) | 12 | 18 | 40.0% | 9 | 61.7 | 63.5 | 4-6 | T1 |
| 5 | Cheongju KB Stars (W) Cheongju KB Stars (W) | 12 | 18 | 40.0% | 9 | 59.3 | 60.8 | 5-5 | T1 |
| 6 | Bucheon KEB-Hana (W) Bucheon KEB-Hana (W) | 9 | 21 | 30.0% | 12 | 55.5 | 61.3 | 4-6 | T1 |
National Committee Association America
Hàn Quốc: KBL
Korea BJ All Star
Hàn Quốc: KBL Cup