| T | B | T% | +/- | Ghi | L10 | P.độ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bichumi (W) Bichumi (W) | 4 | 1 | 80.0% | 0 | 68 | 63.4 | 4-1 | T3 |
| 2 | Incheon Shinhan Bank S-Birds (W) Incheon Shinhan Bank S-Birds (W) | 4 | 1 | 80.0% | 0 | 66.6 | 61 | 4-1 | T2 |
| 3 | Woori Bank HANSAE (W) Woori Bank HANSAE (W) | 3 | 2 | 60.0% | 1 | 60 | 58 | 3-2 | B1 |
| 4 | Busan BNK Sum (W) Busan BNK Sum (W) | 2 | 3 | 40.0% | 2 | 65.8 | 61.6 | 2-3 | B2 |
| 5 | Cheongju KB Stars (W) Cheongju KB Stars (W) | 1 | 4 | 20.0% | 3 | 62.2 | 69.8 | 1-4 | B3 |
| 6 | Bucheon KEB-Hana (W) Bucheon KEB-Hana (W) | 1 | 4 | 20.0% | 3 | 68.2 | 77 | 1-4 | T1 |
National Committee Association America
Hàn Quốc: KBL
Korea BJ All Star
Hàn Quốc: KBL Cup