| T | B | T% | +/- | Ghi | L10 | P.độ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cheongju KB Stars (W) Cheongju KB Stars (W) | 21 | 9 | 70.0% | 0 | 71.7 | 66.3 | 8-2 | T2 |
| 2 | Bucheon KEB-Hana (W) Bucheon KEB-Hana (W) | 20 | 10 | 66.7% | 1 | 64.8 | 61.3 | 5-5 | B1 |
| 3 | Bichumi (W) Bichumi (W) | 14 | 16 | 46.7% | 7 | 62.2 | 64.8 | 5-5 | B3 |
| 4 | Woori Bank HANSAE (W) Woori Bank HANSAE (W) | 13 | 17 | 43.3% | 8 | 59.8 | 60.4 | 3-7 | T1 |
| 5 | Busan BNK Sum (W) Busan BNK Sum (W) | 13 | 17 | 43.3% | 8 | 62.7 | 65.4 | 3-7 | B2 |
| 6 | Incheon Shinhan Bank S-Birds (W) Incheon Shinhan Bank S-Birds (W) | 9 | 21 | 30.0% | 12 | 62.5 | 65.5 | 6-4 | T3 |
National Committee Association America
Hàn Quốc: KBL
Korea BJ All Star
Hàn Quốc: KBL Cup